What changed: mattresses
In the week to 15 November 2026, 75 prices fell, 157 prices rose, 8 products had their first price and 360 scores moved on BedBoy.
Latest change . Read how we score.
Prices reach this list after weekly moves of at least 2% or £10, excluding daily rounding. They're what retailers showed when BedBoy last read their prices, not quotes, so check the retailer's own page before you buy.
A drop is as often last month's price returning as a cut, so open the product's page and read its price history before counting a saving. Check rises too: after a sale, the usual price often returns. Weigh price moves alongside the BedBoy Score and product listing. Nothing here is a reason to buy this week rather than next.
Narrow by category
- Everything
- Mattresses
- Bed frames
- Furniture
- Sofa beds
- Headboards
- Bedding
- Kids
75 price drops
| Product | Category | Was | Now | Down by | Change |
|---|---|---|---|---|---|
| Vela Mattress | Mattresses | £339.98 | £168.29 | £171.69 | 50.5% |
| Lynx Mattress | Mattresses | £339.98 | £168.29 | £171.69 | 50.5% |
| Braunton Memory Mattress | Mattresses | £449.99 | £224.99 | £225.00 | 50.0% |
| Little Star Extra Deep Pocket Sprung Kids Mattress | Mattresses | £329.00 | £179.00 | £150.00 | 45.6% |
| eve pure memory luxe mattress | Mattresses | £1,699.99 | £959.99 | £740.00 | 43.5% |
| Beautiful Dreamer Eco Dual Fibre Kids Mattress | Mattresses | £249.00 | £143.00 | £106.00 | 42.6% |
| eve pure memory mattress | Mattresses | £1,549.99 | £999.99 | £550.00 | 35.5% |
| Simba Sleep Hybrid Ultra Mattress | Mattresses | £2,399.99 | £1,607.99 | £792.00 | 33.0% |
| Simba Sleep Earth Apex Mattress | Mattresses | £2,099.99 | £1,406.99 | £693.00 | 33.0% |
| Simba Sleep Earth Escape Mattress | Mattresses | £1,799.99 | £1,205.99 | £594.00 | 33.0% |
| Simba Sleep Hybrid Luxe Mattress | Mattresses | £1,799.99 | £1,205.99 | £594.00 | 33.0% |
| Luna Memory 1000 Pocket Hybrid Mattress | Mattresses | £229.00 | £168.00 | £61.00 | 26.6% |
| Memory Zone 2000 Pocket Mattress | Mattresses | £349.00 | £258.00 | £91.00 | 26.1% |
| Hybrid Pro 2300 Mattress | Mattresses | £949.00 | £711.00 | £238.00 | 25.1% |
| Dream Team Frome Pocket Wool Mattress | Mattresses | £799.00 | £599.00 | £200.00 | 25.0% |
| Hybrid Pro 2800 Mattress | Mattresses | £1,099.00 | £824.00 | £275.00 | 25.0% |
| Solar Mattress | Mattresses | £339.98 | £254.99 | £84.99 | 25.0% |
| Jax Mattress | Mattresses | £339.98 | £254.99 | £84.99 | 25.0% |
| Simba Hybrid Essential 1000 Pocket Mattress | Mattresses | £549.00 | £412.00 | £137.00 | 25.0% |
| Braunton Memory Support Mattress | Mattresses | £296.99 | £224.99 | £72.00 | 24.2% |
| Rock Hard Super Firm Foam Mattress | Mattresses | £319.00 | £244.00 | £75.00 | 23.5% |
| Dreams Workshop Simmonds Traditional Spring Mattress | Mattresses | £149.00 | £119.00 | £30.00 | 20.1% |
| Sealy Melbourne Ortho Firm Support Mattress | Mattresses | £593.99 | £474.99 | £119.00 | 20.0% |
| Sealy Exquisite Platinum Extravagance Mattress | Mattresses | £3,899.99 | £3,119.99 | £780.00 | 20.0% |
| iGel NanoTech 3500i Plushtop Zip and Link Mattress | Mattresses | £2,599.99 | £2,079.99 | £520.00 | 20.0% |
| Slumberland Response Latex Ultimate Mattress | Mattresses | £999.99 | £799.99 | £200.00 | 20.0% |
| Memory Zone 1000 Pocket Mattress | Mattresses | £259.00 | £208.00 | £51.00 | 19.7% |
| Millbrook Wool Luxury 5000 Pocket Mattress | Mattresses | £619.00 | £498.00 | £121.00 | 19.6% |
| Sleepeezee Cool Motion Memory 1000 Pocket Adjustable Mattress | Mattresses | £475.00 | £384.00 | £91.00 | 19.2% |
| Sealy Newton Posturepedic Zip and Link Mattress | Mattresses | £2,299.99 | £1,879.99 | £420.00 | 18.3% |
| iGel NanoTech 2050i Zip and Link Mattress | Mattresses | £2,099.99 | £1,719.99 | £380.00 | 18.1% |
| Millbrook Wool Luxury Ortho 2000 Pocket Mattress | Mattresses | £529.00 | £434.00 | £95.00 | 18.0% |
| Sealy Orwell Posturepedic Zip and Link Mattress | Mattresses | £3,599.99 | £2,959.99 | £640.00 | 17.8% |
| Horizon Adventurer 1000 Pocket Memory Mattress | Mattresses | £264.00 | £218.00 | £46.00 | 17.4% |
| Sealy Bronte Posturepedic Zip and Link Mattress | Mattresses | £2,999.99 | £2,479.99 | £520.00 | 17.3% |
| iGel NanoTech 5000i Plushtop Zip and Link Mattress | Mattresses | £2,899.99 | £2,399.99 | £500.00 | 17.2% |
| Dreams Workshop Billingham Traditional Spring Memory Mattress | Mattresses | £179.00 | £149.00 | £30.00 | 16.8% |
| Dream Team Fowey Pocket Sprung Mattress | Mattresses | £479.00 | £399.00 | £80.00 | 16.7% |
| Dream Team Gold Rochester Combination Mattress | Mattresses | £1,199.00 | £999.00 | £200.00 | 16.7% |
| Sealy PostureLux Forbes Mattress | Mattresses | £959.00 | £799.00 | £160.00 | 16.7% |
| Slumberland Flip 2 in 1 Mattress | Mattresses | £479.99 | £399.99 | £80.00 | 16.7% |
| Millbrook Wool Ortho 1000 Pocket Mattress | Mattresses | £375.00 | £314.00 | £61.00 | 16.3% |
| Slumberland Response Latex Luxe Mattress | Mattresses | £799.99 | £674.99 | £125.00 | 15.6% |
| Bodyshape Ortho Memory Foam Mattress | Mattresses | £199.00 | £168.00 | £31.00 | 15.6% |
| Sealy PostureLux Kindra Mattress | Mattresses | £879.00 | £749.00 | £130.00 | 14.8% |
| Staples and Co Restore Eco Latex Ortho 2000 Zip & Link Mattress | Mattresses | £1,699.99 | £1,449.99 | £250.00 | 14.7% |
| Staples Revitalise Eco Latex Pocket 3800 Mattress | Mattresses | £1,399.99 | £1,199.99 | £200.00 | 14.3% |
| Staples and Co Restore Eco Latex Ortho 2000 Mattress | Mattresses | £1,099.99 | £949.99 | £150.00 | 13.6% |
| Sealy PostureLux Wilton Mattress | Mattresses | £799.00 | £699.00 | £100.00 | 12.5% |
| Tempur Pro Luxe Smartcool Mattress | Mattresses | £2,599.99 | £2,298.99 | £301.00 | 11.6% |
Showing the 50 largest of 75 falls. Each product's page carries its full price history.
157 price rises
| Product | Category | Was | Now | Up by | Change |
|---|---|---|---|---|---|
| Dreams Workshop Botfield Traditional Spring Mattress | Mattresses | £99.00 | £279.00 | £180.00 | 181.8% |
| Dream Team Tadley 800 Pocket Memory Mattress | Mattresses | £299.00 | £799.00 | £500.00 | 167.2% |
| Dream Team Ledbury Pocket Sprung Mattress | Mattresses | £349.00 | £799.00 | £450.00 | 128.9% |
| Eve the wunderflip premium hybrid sleep mattress | Mattresses | £499.00 | £1,099.00 | £600.00 | 120.2% |
| Eve the wunderflip ultimate hybrid sleep mattress | Mattresses | £599.00 | £1,299.00 | £700.00 | 116.9% |
| Sealy Columbia Ortho Firm Support Mattress | Mattresses | £449.99 | £949.99 | £500.00 | 111.1% |
| Sealy Columbia Ortho Extra Firm Mattress | Mattresses | £449.99 | £949.99 | £500.00 | 111.1% |
| Dream Team Chippenham 2500 Combination Mattress | Mattresses | £479.00 | £999.00 | £520.00 | 108.6% |
| Dream Team Gold Helston Pocket Spring Mattress | Mattresses | £779.00 | £1,599.00 | £820.00 | 105.3% |
| Dreams Workshop Sanderson Traditional Spring Mattress | Mattresses | £199.00 | £399.00 | £200.00 | 100.5% |
| Dream Team Brookfield 800 Pocket Wool Mattress | Mattresses | £349.00 | £699.00 | £350.00 | 100.3% |
| Ashford Memory Support Mattress | Mattresses | £224.99 | £449.99 | £225.00 | 100.0% |
| Ashford Memory Mattress | Mattresses | £224.99 | £449.99 | £225.00 | 100.0% |
| Eve the original mattress | Mattresses | £329.00 | £599.00 | £270.00 | 82.1% |
| Dream Team Gold Falmouth 8000 Pocket Wool Mattress | Mattresses | £999.00 | £1,799.00 | £800.00 | 80.1% |
| Eve the original hybrid mattress | Mattresses | £389.00 | £699.00 | £310.00 | 79.7% |
| Sealy PostureTech Oxwich Mattress | Mattresses | £239.00 | £399.00 | £160.00 | 67.0% |
| Sealy Elevate Ultra Antuco Mattress | Mattresses | £1,359.00 | £2,199.00 | £840.00 | 61.8% |
| Sealy Elevate Ultra Daito Mattress | Mattresses | £1,119.00 | £1,799.00 | £680.00 | 60.8% |
| Sealy Posturepedic Elevate Sandridge Combination Mattress | Mattresses | £1,119.00 | £1,799.00 | £680.00 | 60.8% |
| Dream Team Tenby Combination Pillow Top Mattress | Mattresses | £499.00 | £799.00 | £300.00 | 60.1% |
| Sealy PostureTech Alderney Mattress | Mattresses | £319.00 | £499.00 | £180.00 | 56.4% |
| Sealy Posturepedic Elevate Merivale Combination Mattress | Mattresses | £1,279.00 | £1,999.00 | £720.00 | 56.3% |
| Dream Team Gold Corsham 5600 Pocket Memory Mattress | Mattresses | £839.00 | £1,299.00 | £460.00 | 54.8% |
| Penzance Ortho Backcare Mattress | Mattresses | £395.99 | £599.99 | £204.00 | 51.5% |
| Penzance Backcare Mattress | Mattresses | £395.99 | £599.99 | £204.00 | 51.5% |
| Grantham Ortho Backcare Mattress | Mattresses | £395.99 | £599.99 | £204.00 | 51.5% |
| Grantham Backcare Mattress | Mattresses | £395.99 | £599.99 | £204.00 | 51.5% |
| Sealy Elevate Hagen Mattress | Mattresses | £959.00 | £1,399.00 | £440.00 | 45.9% |
| Sealy Posturepedic Elevate Gladesville Combination Mattress | Mattresses | £959.00 | £1,399.00 | £440.00 | 45.9% |
| Sealy Posturepedic Elevate Denison Combination Mattress | Mattresses | £1,039.00 | £1,499.00 | £460.00 | 44.3% |
| Dream Team Fakenham Pocket Sprung Mattress | Mattresses | £419.00 | £599.00 | £180.00 | 43.0% |
| Dream Team Evesham Pocket Sprung Mattress | Mattresses | £999.00 | £1,399.00 | £400.00 | 40.0% |
| Silentnight SleepResponse™ Reflex 1600 Combination Mattress | Mattresses | £999.00 | £1,399.00 | £400.00 | 40.0% |
| Dream Team Amersham Pocket Sprung Mattress | Mattresses | £359.00 | £499.00 | £140.00 | 39.0% |
| TEMPUR EASE® 20cm SmartCool™ Mattress | Mattresses | £649.00 | £899.00 | £250.00 | 38.5% |
| Silentnight Memory 800 Mirapocket Mattress | Mattresses | £245.00 | £335.00 | £90.00 | 36.7% |
| Horizon Discovery 2000 Pocket Memory Mattress | Mattresses | £228.00 | £309.00 | £81.00 | 35.5% |
| Sealy Newton Posturepedic REFURBISHED Mattress | Mattresses | £749.99 | £1,007.49 | £257.50 | 34.3% |
| Dreams Flex Foam Rolled Mattress | Mattresses | £149.00 | £199.00 | £50.00 | 33.6% |
| TEMPUR EASE® 22cm SmartCool™ Mattress | Mattresses | £749.00 | £999.00 | £250.00 | 33.4% |
| Silentnight SleepResponse™ Support 1400 Pocket Sprung Mattress | Mattresses | £899.00 | £1,199.00 | £300.00 | 33.4% |
| Silentnight SleepResponse™ Reflex 2200 Combination Mattress | Mattresses | £1,199.00 | £1,599.00 | £400.00 | 33.4% |
| Sleepeezee Classic Memory 1000 Pocket Mattress | Mattresses | £419.00 | £554.00 | £135.00 | 32.2% |
| TheraPur ActiGel® Alaska 6000 Combination Mattress | Mattresses | £1,899.00 | £2,499.00 | £600.00 | 31.6% |
| iGel NanoTech 5000i Plushtop REFURBISHED Mattress | Mattresses | £1,249.99 | £1,624.99 | £375.00 | 30.0% |
| iGel NanoTech 4000i Plushtop REFURBISHED Mattress | Mattresses | £949.99 | £1,234.99 | £285.00 | 30.0% |
| iGel NanoTech 2050i REFURBISHED Mattress | Mattresses | £649.99 | £844.99 | £195.00 | 30.0% |
| TEMPUR EASE® 25cm SmartCool™ Mattress | Mattresses | £849.00 | £1,099.00 | £250.00 | 29.5% |
| TheraPur ActiGel® Tundra 5000 Combination Mattress | Mattresses | £1,699.00 | £2,199.00 | £500.00 | 29.4% |
Showing the 50 largest of 157 rises. Each product's page carries its full price history.
8 new listings
| Product | Category | Brand | Price | First seen |
|---|---|---|---|---|
| Dreams Workshop Witton Traditional Spring Mattress | Mattresses | The Dreams Workshop | £149.00 | 14 Nov 2026 |
| Dreams Workshop Edwards Traditional Spring Memory Mattress | Mattresses | The Dreams Workshop | £299.00 | 14 Nov 2026 |
| Dream Team Ludlow 1000 Pocket Memory Mattress | Mattresses | Dream Team | £399.00 | 14 Nov 2026 |
| Silentnight Portchester 1000 Pocket Eco Pillow Top Aloe Vera Mattress | Mattresses | Silentnight | £429.00 | 14 Nov 2026 |
| Silentnight Newbury 1000 Pocket Eco Pillow Top Aloe Vera Mattress | Mattresses | Silentnight | £499.00 | 14 Nov 2026 |
| Dream Team Whitby 800 Pocket Sprung Mattress | Mattresses | Dream Team | £499.00 | 14 Nov 2026 |
| Silentnight Aloe Vera Orford Miracoil Pillow Top Mattress | Mattresses | Silentnight | £449.00 | 14 Nov 2026 |
| Dream Team Bakewell 2000 Pocket Wool Mattress | Mattresses | Dream Team | £1,199.00 | 14 Nov 2026 |
360 score changes
Showing the 50 largest of 360 score changes. Each product's page carries its full score history.
Other weeks
The corrections log records what BedBoy has already fixed and how to report the next one.
