What changed: mattresses
In the week to 9 August 2026, 42 prices fell and 81 prices rose on BedBoy.
Latest change . Read how we score.
Prices reach this list after weekly moves of at least 2% or £10, excluding daily rounding. They're what retailers showed when BedBoy last read their prices, not quotes, so check the retailer's own page before you buy.
A drop is as often last month's price returning as a cut, so open the product's page and read its price history before counting a saving. Check rises too: after a sale, the usual price often returns. Weigh price moves alongside the BedBoy Score and product listing. Nothing here is a reason to buy this week rather than next.
Narrow by category
- Everything
- Mattresses
- Bed frames
- Furniture
- Sofa beds
- Headboards
- Bedding
- Kids
42 price drops
| Product | Category | Was | Now | Down by | Change |
|---|---|---|---|---|---|
| Eve the wunderflip ultimate hybrid sleep mattress | Mattresses | £1,299.00 | £599.00 | £700.00 | 53.9% |
| Penzance Ortho Backcare Mattress | Mattresses | £799.98 | £395.99 | £403.99 | 50.5% |
| Penzance Backcare Mattress | Mattresses | £799.98 | £395.99 | £403.99 | 50.5% |
| Dream Team Ledbury Pocket Sprung Mattress | Mattresses | £699.00 | £349.00 | £350.00 | 50.1% |
| Ashford Memory Mattress | Mattresses | £449.99 | £224.99 | £225.00 | 50.0% |
| Beautiful Dreamer Eco Dual Fibre Kids Mattress | Mattresses | £249.00 | £143.00 | £106.00 | 42.6% |
| Dreams Workshop Dingwall Traditional Spring Mattress | Mattresses | £279.00 | £167.00 | £112.00 | 40.1% |
| Dreams Workshop Braybrook Combination Mattress | Mattresses | £399.00 | £239.00 | £160.00 | 40.1% |
| Dream Team Maidstone 1000 Pocket Sprung Mattress | Mattresses | £399.00 | £239.00 | £160.00 | 40.1% |
| Dream Team Amersham Pocket Sprung Mattress | Mattresses | £599.00 | £359.00 | £240.00 | 40.1% |
| Dream Team Chippenham 2500 Combination Mattress | Mattresses | £799.00 | £479.00 | £320.00 | 40.1% |
| Dream Team Gold Helston Pocket Spring Mattress | Mattresses | £1,299.00 | £779.00 | £520.00 | 40.0% |
| Sealy Melbourne Ortho Firm Support Mattress | Mattresses | £899.99 | £593.99 | £306.00 | 34.0% |
| Dreams Workshop Botfield Traditional Spring Mattress | Mattresses | £149.00 | £99.00 | £50.00 | 33.6% |
| Sealy Columbia Ortho Firm Support Mattress | Mattresses | £593.99 | £449.99 | £144.00 | 24.2% |
| Sealy Columbia Ortho Extra Firm Mattress | Mattresses | £593.99 | £449.99 | £144.00 | 24.2% |
| Ashford Memory Support Mattress | Mattresses | £296.99 | £224.99 | £72.00 | 24.2% |
| Sealy PostureTech Oxwich Mattress | Mattresses | £299.00 | £239.00 | £60.00 | 20.1% |
| Sealy PostureTech Alderney Mattress | Mattresses | £399.00 | £319.00 | £80.00 | 20.1% |
| Sealy Posturepedic Elevate Denison Combination Mattress | Mattresses | £1,299.00 | £1,039.00 | £260.00 | 20.0% |
| Sealy PostureLux Forbes Mattress | Mattresses | £1,199.00 | £959.00 | £240.00 | 20.0% |
| Sealy Elevate Hagen Mattress | Mattresses | £1,199.00 | £959.00 | £240.00 | 20.0% |
| Sealy Posturepedic Elevate Gladesville Combination Mattress | Mattresses | £1,199.00 | £959.00 | £240.00 | 20.0% |
| Sealy PostureLux Kindra Mattress | Mattresses | £1,099.00 | £879.00 | £220.00 | 20.0% |
| Sealy PostureLux Wilton Mattress | Mattresses | £999.00 | £799.00 | £200.00 | 20.0% |
| Sealy Elevate Ultra Antuco Mattress | Mattresses | £1,699.00 | £1,359.00 | £340.00 | 20.0% |
| Sealy Posturepedic Elevate Merivale Combination Mattress | Mattresses | £1,599.00 | £1,279.00 | £320.00 | 20.0% |
| Sealy Elevate Ultra Daito Mattress | Mattresses | £1,399.00 | £1,119.00 | £280.00 | 20.0% |
| Sealy Posturepedic Elevate Sandridge Combination Mattress | Mattresses | £1,399.00 | £1,119.00 | £280.00 | 20.0% |
| Hypnos Luxurious Earth 05 Zip and Link Mattress | Mattresses | £5,299.99 | £4,239.99 | £1,060.00 | 20.0% |
| Hypnos Luxurious Earth 04 Zip and Link Mattress | Mattresses | £4,499.99 | £3,599.99 | £900.00 | 20.0% |
| iGel NanoTech 6000i Plushtop Zip and Link Mattress | Mattresses | £3,199.99 | £2,559.99 | £640.00 | 20.0% |
| iGel NanoTech 3000i Zip and Link Mattress | Mattresses | £2,349.99 | £1,879.99 | £470.00 | 20.0% |
| Silentnight SleepResponse™ Breatheasy 1400 Pocket Sprung Mattress | Mattresses | £559.00 | £479.00 | £80.00 | 14.3% |
| iGel NanoTech 4000i Plushtop Zip and Link Mattress | Mattresses | £2,699.99 | £2,349.99 | £350.00 | 13.0% |
| Dream Team Brookfield 800 Pocket Wool Mattress | Mattresses | £399.00 | £349.00 | £50.00 | 12.5% |
| Dreams Workshop Billingham Traditional Spring Memory Mattress | Mattresses | £199.00 | £179.00 | £20.00 | 10.1% |
| Dreams Luxe 7 Zone Hybrid Memory Foam Rolled Mattress | Mattresses | £379.00 | £349.00 | £30.00 | 7.9% |
| Sealy Exquisite Platinum Extravagance Mattress | Mattresses | £4,099.99 | £3,899.99 | £200.00 | 4.9% |
| iGel NanoTech 2050i REFURBISHED Mattress | Mattresses | £674.99 | £649.99 | £25.00 | 3.7% |
| Dream Team Tadley 800 Pocket Memory Mattress | Mattresses | £309.00 | £299.00 | £10.00 | 3.2% |
| Eve the original hybrid mattress | Mattresses | £399.00 | £389.00 | £10.00 | 2.5% |
81 price rises
Showing the 50 largest of 81 rises. Each product's page carries its full price history.
No new listings
No product took its first price in this week.
No score changes
No BedBoy Score moved in this week.
Other weeks
The corrections log records what BedBoy has already fixed and how to report the next one.
