What changed: bedding
In the week to 15 November 2026, 5 prices fell, 33 prices rose and 79 scores moved on BedBoy.
Latest change . Read how we score.
Prices reach this list after weekly moves of at least 2% or £10, excluding daily rounding. They're what retailers showed when BedBoy last read their prices, not quotes, so check the retailer's own page before you buy.
A drop is as often last month's price returning as a cut, so open the product's page and read its price history before counting a saving. Check rises too: after a sale, the usual price often returns. Weigh price moves alongside the BedBoy Score and product listing. Nothing here is a reason to buy this week rather than next.
Narrow by category
5 price drops
| Product | Category | Was | Now | Down by | Change |
|---|---|---|---|---|---|
| TEMPUR Ombracio SmartCool™ Pillow | Bedding | £199.00 | £149.00 | £50.00 | 25.1% |
| TheraPur Cool Fibre Pillow Pair | Bedding | £70.00 | £60.00 | £10.00 | 14.3% |
| Hyde and Sleep Dual Comfort Ice Medium Pillow | Bedding | £75.00 | £70.00 | £5.00 | 6.7% |
| Flaxby Quilted Pure Cotton Adjustable Mattress Protector | Bedding | £55.00 | £52.00 | £3.00 | 5.5% |
| Silentnight Hotel Collection Pillow Pair | Bedding | £39.95 | £39.00 | £0.95 | 2.4% |
33 price rises
No new listings
No product took its first price in this week.
79 score changes
| Product | Category | Was | Now | Why | Date |
|---|---|---|---|---|---|
| Dreams Memory Cloud Support Pillow | Bedding | 2.5 | 3.5 | new reviews | 15 Nov 2026 |
| Silentnight Hotel Collection Pillow Pair | Bedding | 3.4 | 2.5 | new reviews | 15 Nov 2026 |
| TheraPur Cool Mattress Protector | Bedding | 4.0 | 3.3 | new reviews | 15 Nov 2026 |
| Silentnight SleepResponse™ Support Memory Pillow | Bedding | 2.5 | 3.0 | new reviews | 15 Nov 2026 |
| Flaxby Duck Feather and Down Washable 105 Tog Duvet | Bedding | 4.1 | 3.7 | rubric version | 15 Nov 2026 |
| Team GB Ultimate Travel Pillow | Bedding | 4.0 | 3.6 | new reviews | 15 Nov 2026 |
| Teflon Supreme Care Mattress Protector | Bedding | 3.7 | 4.1 | rubric version | 14 Nov 2026 |
| Flaxby Duck Feather and Down Pillow | Bedding | 3.3 | 3.0 | rubric version | 15 Nov 2026 |
| Dreams Side Sleeper Pillow | Bedding | 2.9 | 3.2 | rubric version | 15 Nov 2026 |
| Dreams Side Sleeper Pillow | Bedding | 3.2 | 2.9 | new reviews | 15 Nov 2026 |
| Flaxby Quilted Pure Cotton Adjustable Mattress Protector | Bedding | 4.0 | 3.7 | new reviews | 15 Nov 2026 |
| Sealy Airflow Memory Foam Pillow | Bedding | 3.4 | 3.7 | new reviews | 15 Nov 2026 |
| Silentnight Hotel Collection 105 Tog Duvet | Bedding | 4.2 | 4.5 | rubric version | 14 Nov 2026 |
| Team GB Ultimate Travel Pillow | Bedding | 3.7 | 4.0 | rubric version | 14 Nov 2026 |
| Dreams Extra Firm Support Pillow | Bedding | 3.7 | 3.4 | rubric version | 14 Nov 2026 |
| Flaxby Quilted Pure Cotton Adjustable Mattress Protector | Bedding | 3.7 | 4.0 | rubric version | 14 Nov 2026 |
| TEMPUR Original SmartCool™ Large Neck Pillow | Bedding | 2.7 | 3.0 | rubric version | 14 Nov 2026 |
| Tempur Home Mattress Protector | Bedding | 3.5 | 3.8 | rubric version | 14 Nov 2026 |
| Dunlopillo® Serenity Comfort Pillow | Bedding | 2.7 | 3.0 | rubric version | 14 Nov 2026 |
| Dunlopillo® Hybrid Front and Back Sleeper Pillow | Bedding | 2.7 | 3.0 | rubric version | 14 Nov 2026 |
| iGel Perfect Partner Mattress Protector | Bedding | 3.6 | 3.9 | rubric version | 14 Nov 2026 |
| Dreams Extra Firm Support Pillow | Bedding | 3.4 | 3.6 | new reviews | 15 Nov 2026 |
| Sealy Side Sleeper Pillow | Bedding | 3.5 | 3.7 | new reviews | 15 Nov 2026 |
| TEMPUR Cloud Air SmartCool™ Medium Pillow | Bedding | 3.3 | 3.5 | new reviews | 15 Nov 2026 |
| Silentnight So Cotton Fresh Pillow 4-Pack | Bedding | 3.5 | 3.7 | new reviews | 15 Nov 2026 |
| Tempur Home Mattress Protector | Bedding | 3.8 | 3.6 | new reviews | 15 Nov 2026 |
| iGel Contour Pillow | Bedding | 3.5 | 3.3 | new reviews | 15 Nov 2026 |
| Dreams Side Sleeper Pillow | Bedding | 3.4 | 3.2 | rubric version | 14 Nov 2026 |
| Dreams Memory Cloud Support Pillow | Bedding | 2.7 | 2.5 | rubric version | 14 Nov 2026 |
| Home by TEMPUR® Thermoregulating Mattress Protector | Bedding | 3.2 | 3.4 | rubric version | 14 Nov 2026 |
| Silentnight SleepResponse™ Support Memory Pillow | Bedding | 2.7 | 2.5 | rubric version | 14 Nov 2026 |
| Hyde and Sleep Dual Comfort Ice Medium Pillow | Bedding | 3.1 | 3.3 | rubric version | 14 Nov 2026 |
| Hyde and Sleep Memory Foam Mattress Topper | Bedding | 2.7 | 2.5 | rubric version | 14 Nov 2026 |
| TEMPUR Original SmartCool™ Medium Neck Pillow | Bedding | 3.6 | 3.8 | rubric version | 14 Nov 2026 |
| iGel Front/Back Sleeper Medium Pillow | Bedding | 3.2 | 3.0 | rubric version | 14 Nov 2026 |
| Slumberland Side Sleeper Pillow | Bedding | 2.7 | 2.5 | rubric version | 14 Nov 2026 |
| Slumberland Deep Side Sleeper Pillow | Bedding | 2.7 | 2.5 | rubric version | 14 Nov 2026 |
| Slumberland Feels Like Down Pillow | Bedding | 2.7 | 2.5 | rubric version | 14 Nov 2026 |
| Slumberland Memory Zone Pillow | Bedding | 2.7 | 2.5 | rubric version | 14 Nov 2026 |
| Dunlopillo® Hybrid Side Sleeper Pillow | Bedding | 2.6 | 2.8 | rubric version | 14 Nov 2026 |
| iGel Contour Pillow | Bedding | 3.3 | 3.5 | rubric version | 14 Nov 2026 |
| iGel Perfect Partner Pillow Protectors | Bedding | 2.7 | 2.5 | rubric version | 14 Nov 2026 |
| Slumberland Recycled Support Pillow | Bedding | 2.7 | 2.5 | rubric version | 14 Nov 2026 |
| Slumberland All Seasons 9 + 4.5 TOG Duvet | Bedding | 2.7 | 2.5 | rubric version | 14 Nov 2026 |
| Slumberland Front and Back Sleeper Pillow | Bedding | 2.7 | 2.5 | rubric version | 14 Nov 2026 |
| Staples and Co Hint of Silk 10.5 TOG Duvet | Bedding | 2.7 | 2.5 | rubric version | 14 Nov 2026 |
| TheraPur Cool Mattress Protector | Bedding | 3.3 | 3.4 | rubric version | 15 Nov 2026 |
| Flaxby Duck Feather and Down Pillow | Bedding | 3.2 | 3.3 | new reviews | 15 Nov 2026 |
| TEMPUR Cloud Air SmartCool™ Soft Pillow | Bedding | 3.4 | 3.5 | new reviews | 15 Nov 2026 |
| Dreams Front and Back Sleeper Pillow | Bedding | 3.5 | 3.6 | new reviews | 15 Nov 2026 |
Showing the 50 largest of 79 score changes. Each product's page carries its full score history.
Other weeks
The corrections log records what BedBoy has already fixed and how to report the next one.
