What changed: bedding
In the week to 31 May 2026, 6 prices fell and 20 prices rose on BedBoy.
Latest change . Read how we score.
Prices reach this list after weekly moves of at least 2% or £10, excluding daily rounding. They're what retailers showed when BedBoy last read their prices, not quotes, so check the retailer's own page before you buy.
A drop is as often last month's price returning as a cut, so open the product's page and read its price history before counting a saving. Check rises too: after a sale, the usual price often returns. Weigh price moves alongside the BedBoy Score and product listing. Nothing here is a reason to buy this week rather than next.
Narrow by category
6 price drops
| Product | Category | Was | Now | Down by | Change |
|---|---|---|---|---|---|
| Flaxby Duck Feather and Down Washable 105 Tog Duvet | Bedding | £100.00 | £70.00 | £30.00 | 30.0% |
| TEMPUR Ombracio SmartCool™ Pillow | Bedding | £199.00 | £149.00 | £50.00 | 25.1% |
| Dreams Waterproof Anti-Allergy Mattress Protector | Bedding | £45.00 | £35.00 | £10.00 | 22.2% |
| Flaxby Quilted Pure Cotton Adjustable Mattress Protector | Bedding | £55.00 | £44.00 | £11.00 | 20.0% |
| TheraPur Cool Mattress Protector | Bedding | £65.00 | £55.00 | £10.00 | 15.4% |
| Home by TEMPUR® Thermoregulating Mattress Protector | Bedding | £95.00 | £85.00 | £10.00 | 10.5% |
20 price rises
| Product | Category | Was | Now | Up by | Change |
|---|---|---|---|---|---|
| Team GB Ultimate Travel Pillow | Bedding | £20.00 | £30.00 | £10.00 | 50.0% |
| TheraPur Cool Fibre Pillow Pair | Bedding | £48.00 | £70.00 | £22.00 | 45.8% |
| Silentnight Hotel Collection 105 Tog Duvet | Bedding | £28.00 | £40.00 | £12.00 | 42.9% |
| TheraPur® Memory Foam Ice Pillow | Bedding | £64.00 | £80.00 | £16.00 | 25.0% |
| Dreams Memory Cloud Support Pillow | Bedding | £52.00 | £65.00 | £13.00 | 25.0% |
| Dream Team Ultimate Washable 13.5 Tog Duvet | Bedding | £40.00 | £50.00 | £10.00 | 25.0% |
| Flaxby Duck Feather and Down Pillow | Bedding | £32.00 | £40.00 | £8.00 | 25.0% |
| Dream Team Ultimate Washable 10.5 Tog Duvet | Bedding | £32.00 | £40.00 | £8.00 | 25.0% |
| Dreams Perfect Pillow Pair | Bedding | £32.00 | £40.00 | £8.00 | 25.0% |
| Silentnight So Cotton Fresh Pillow 4-Pack | Bedding | £32.00 | £40.00 | £8.00 | 25.0% |
| Dream Team Ultimate Washable Pillow Pair | Bedding | £28.00 | £35.00 | £7.00 | 25.0% |
| Dreams Extra Firm Support Pillow | Bedding | £24.00 | £30.00 | £6.00 | 25.0% |
| Dreams Side Sleeper Pillow | Bedding | £24.00 | £30.00 | £6.00 | 25.0% |
| Dreams Front and Back Sleeper Pillow | Bedding | £20.00 | £25.00 | £5.00 | 25.0% |
| Sealy Side Sleeper Pillow | Bedding | £30.00 | £35.00 | £5.00 | 16.7% |
| Hyde and Sleep Dual Comfort Ice Medium Pillow | Bedding | £65.00 | £75.00 | £10.00 | 15.4% |
| TheraPur Cool 10.5 Tog Duvet | Bedding | £70.00 | £80.00 | £10.00 | 14.3% |
| Sealy Airflow Memory Foam Pillow | Bedding | £45.00 | £50.00 | £5.00 | 11.1% |
| Slumberland Front and Back Sleeper Pillow | Bedding | £22.99 | £24.99 | £2.00 | 8.7% |
| TheraPur ActiGel® Cool Mattress Topper | Bedding | £140.00 | £150.00 | £10.00 | 7.1% |
No new listings
No product took its first price in this week.
No score changes
No BedBoy Score moved in this week.
Other weeks
The corrections log records what BedBoy has already fixed and how to report the next one.
